1.Khetha amaseli ebhethri alungile, ngesicelo esihlukile nobukhulu, singakhetha amaseli ebhethri alungile, amaseli angama-cylindrical noma amaseli e-prismatic, ikakhulukazi amaseli e-LiFePO4.Kusetshenziswe amaseli ebanga elingu-A asanda kusetshenziswa.
2.Ukuqoqa ibhethri ngomthamo ofanayo kanye ne-SOC, qinisekisa ukuthi amaphakethe ebhethri asebenza kahle.
3.khetha ibha yokuxhumana yamanje elungile, ukushisela amaseli ngendlela efanele
4.Ukuhlanganiswa kwe-BMS, hlanganisa i-BMS efanele kumaphakethe ebhethri.
5.Amaphakethe ebhethri e-LiFePO4 afakwa Ekesini lensimbi ngaphambi kokuhlolwa
6.Umkhiqizo uphelile
7.Umkhiqizo umile futhi ulungele ukupakishwa
8.Wood box Stronger Packing
1.Isekela ukusetshenziswa okuxubile kwezinhlobo ezahlukene.amabhethri e-lithium amasha namadala namabhethri e-lithium anamakhono ahlukene
2. Impilo yebhethri ende (kufika izikhathi ezi-3 kunebhethri elivamile)
3.Imojuli ye-BMS yokusebenza okuphezulu ihlangabezana namanje, i-voltage engaguquki kanye nokuphuma kwamandla okungashintshi.
Isistimu ye-4.BMS ingathola ngokunembile i-SOC yebhethri ne-SOH
5.Izixazululo eziningi zokulwa nobugebengu(uyazikhethela):isofthiwe, i-gyroscope, impahla.
6. Hlangana nesidingo sokukhushulwa kwe-57V
7.Izici zokushisa eziphakeme: iphaneli ithatha i-die casting
8.Isikimu se-Aluminium, ukuzipholisa ngokwakho futhi akukho msindo, kanye nezinga lokushisa elisebenzayo
1.ibhethri yesistimu yokugcina amandla yasekhaya.
2.telcom isipele amandla.
3.off grid uhlelo sonozungezilanga.
4.Ikhophi yokugcina amandla.
5.Ezinye isicelo sokusekela ibhethri.
Isitoreji samandla esistimu yelanga
Imingcele Yezobuchwepheshe | Into | Amapharamitha | ||
1.Ukusebenza | ||||
I-voltage yegama | I-48V(i-voltage eguquguqukayo, ububanzi obuguquguqukayo 40V~57V) | |||
Umthamo olinganiselwe | 100Ah(C5 ,0.2C kuya ku-40V ku-25 ℃) | |||
Ibanga le-voltage esebenzayo | 40V-60V | |||
Khulisa i-voltage yokushaja ye-Float | 54.5V/52.5V | |||
Yamanje yokushaja (umkhawulo wamanje) | 10A(iyalungiseka) | |||
Yamanje yokushaja (Ubuningi) | 100A | |||
I-Dicharge current (Ubuningi) | 100A | |||
I-voltage yokukhipha i-cut-off | 40V | |||
Ubukhulu(WxHxD) | 442x133x450 | |||
Isisindo | Cishe 4±1kg | |||
2. Incazelo Yomsebenzi | ||||
Indlela yokufaka | I-Rack ifakwe / ifakwe udonga | |||
Isixhumi esibonakalayo sokuxhumana | RS485*2/Dry contact*2 | |||
Isimo senkomba | I-ALM/RUN/SOC | |||
Ukuxhumana okuhambisanayo | Ubuningi bosekelo lwamasethi ahambisanayo | |||
Isakhiwo setheminali | M6 | |||
I-alamu nokuvikelwa | I-voltage engaphezulu, ngaphansi kwe-voltage, isifunda esifushane, ukugcwala ngokweqile, ngaphezulu yamanje, ngaphezu kwezinga lokushisa, ukuvikelwa kwezinga lokushisa eliphansi, njll. | |||
3. Isimo sokusebenza | ||||
Imodi yokupholisa | Ukuzipholisa | |||
Ukuphakama | ≤4000m | |||
Umswakama | 5%-95% | |||
Izinga lokushisa lokusebenza | Ukushaja:-5℃~+45℃ | |||
Ukukhipha: -20 ℃~+50 ℃ | ||||
Ukusebenza okunconyiwe izinga lokushisa | Ukushaja:+15℃~+35℃ | |||
Ukukhipha:+15℃~+35℃ | ||||
Isitoreji: -20℃~+35℃ |